Blewbury 10-04-2005
461: Chris Deacon |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:23.672 | Start 1 | |
| 11:27:23.531 | 1 | 00:28:59.859 |
| 11:58:09.266 | 2 | 00:30:45.735 |
| 12:24:45.812 | 3 | 00:26:36.546 |
| 12:52:07.578 | 4 | 00:27:21.766 |
| 13:58:19.025 | Start 2 | |
| 14:24:13.297 | 5 | 00:25:54.272 |
| 14:50:21.344 | 6 | 00:26:08.047 |
| 15:20:00.953 | 7 | 00:29:39.609 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:23.672
End Time: 12:52:07.578
Completed Laps started in Assigned Time: 4
Time Taken: 01:53:43.906
Overtime Minutes: No mins
Period 2
Start Time: 13:58:19.025
End Time: 15:20:00.953
Completed Laps started in Assigned Time: 3
Time Taken: 01:21:41.928
Overtime Minutes: No mins
196 points in time 03:15:25.834
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |