Blewbury 10-04-2005
454: Piers Harding |
|
ACU Member: No
Make: Honda
Model: XR 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:57.922 | Start 1 | |
| 11:38:33.469 | 1 | 00:31:35.547 |
| 12:09:57.062 | 2 | 00:31:23.593 |
| 12:41:18.703 | 3 | 00:31:21.641 |
| 13:10:46.344 | 4 | 00:29:27.641 |
| 14:05:22.937 | Start 2 | |
| 14:37:08.687 | 5 | 00:31:45.75 |
| 15:08:57.109 | 6 | 00:31:48.422 |
| 15:38:57.328 | 7 | 00:30:00.219 |
| 16:06:12.437 | 8 | 00:27:15.109 |
| Period 1 | 11 | 3 mins 48.422 secs overtime |
| Period 2 | 2 | No mins 49.5 secs overtime |
Period 1
Start Time: 11:06:57.922
End Time: 13:10:46.344
Completed Laps started in Assigned Time: 4
Time Taken: 02:03:48.422
Overtime Minutes: 3 mins 48.422 secs
Period 2
Start Time: 14:05:22.937
End Time: 16:06:12.437
Completed Laps started in Assigned Time: 4
Time Taken: 02:00:49.5
Overtime Minutes: No mins 49.5 secs
211 points in time 04:04:37.922
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |