Blewbury 10-04-2005
453: Richard Foxon |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:14.141 | Start 1 | |
| 11:18:59.687 | 1 | 00:26:45.546 |
| 11:43:20.025 | 2 | 00:24:20.338 |
| 12:07:41.844 | 3 | 00:24:21.819 |
| 12:34:02.203 | 4 | 00:26:20.359 |
| 12:57:48.312 | 5 | 00:23:46.109 |
| 13:52:12.969 | Start 2 | |
| 14:15:35.562 | 6 | 00:23:22.593 |
| 14:39:01.375 | 7 | 00:23:25.813 |
| 15:03:26 | 8 | 00:24:24.625 |
| 15:26:23.422 | 9 | 00:22:57.422 |
| 15:50:40.766 | 10 | 00:24:17.344 |
| Period 1 | 16 | 5 mins 34.171 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:52:14.141
End Time: 12:57:48.312
Completed Laps started in Assigned Time: 5
Time Taken: 02:05:34.171
Overtime Minutes: 5 mins 34.171 secs
Period 2
Start Time: 13:52:12.969
End Time: 15:50:40.766
Completed Laps started in Assigned Time: 5
Time Taken: 01:58:27.797
Overtime Minutes: No mins
264 points in time 04:04:01.968
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |