Blewbury 10-04-2005
449: Tony Whitehead |
|
ACU Member: No
Make: KTM
Model: EXC 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:56:05.359 | Start 1 | |
| 11:23:21.437 | 1 | 00:27:16.078 |
| 11:48:22.625 | 2 | 00:25:01.188 |
| 12:12:58.797 | 3 | 00:24:36.172 |
| 12:37:56.719 | 4 | 00:24:57.922 |
| 13:02:06.906 | 5 | 00:24:10.187 |
| 13:56:15.922 | Start 2 | |
| 14:21:15.312 | 6 | 00:24:59.39 |
| 14:46:12.875 | 7 | 00:24:57.563 |
| 15:10:40.297 | 8 | 00:24:27.422 |
| 15:36:28.953 | 9 | 00:25:48.656 |
| 16:01:00.312 | 10 | 00:24:31.359 |
| Period 1 | 18 | 6 mins 1.547 secs overtime |
| Period 2 | 14 | 4 mins 44.39 secs overtime |
Period 1
Start Time: 10:56:05.359
End Time: 13:02:06.906
Completed Laps started in Assigned Time: 5
Time Taken: 02:06:01.547
Overtime Minutes: 6 mins 1.547 secs
Period 2
Start Time: 13:56:15.922
End Time: 16:01:00.312
Completed Laps started in Assigned Time: 5
Time Taken: 02:04:44.39
Overtime Minutes: 4 mins 44.39 secs
248 points in time 04:10:45.937
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |