Blewbury 10-04-2005
443: Dave Parker |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:56:06.594 | Start 1 | |
| 11:21:04.094 | 1 | 00:24:57.5 |
| 11:44:17.625 | 2 | 00:23:13.531 |
| 12:07:16.219 | 3 | 00:22:58.594 |
| 12:31:31.156 | 4 | 00:24:14.937 |
| 12:54:26.437 | 5 | 00:22:55.281 |
| 13:56:16.025 | Start 2 | |
| 14:19:50.672 | 6 | 00:23:34.647 |
| 14:42:58.016 | 7 | 00:23:07.344 |
| 15:06:51.234 | 8 | 00:23:53.218 |
| 15:32:28.297 | 9 | 00:25:37.063 |
| 15:54:54.969 | 10 | 00:22:26.672 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:56:06.594
End Time: 12:54:26.437
Completed Laps started in Assigned Time: 5
Time Taken: 01:58:19.843
Overtime Minutes: No mins
Period 2
Start Time: 13:56:16.025
End Time: 15:54:54.969
Completed Laps started in Assigned Time: 5
Time Taken: 01:58:38.944
Overtime Minutes: No mins
280 points in time 03:56:58.787
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |