Blewbury 10-04-2005
439: David Brown |
|
ACU Member: No
Make: Honda
Model: CRF 250X
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:23.016 | Start 1 | |
| 11:31:34.075 | 1 | 00:29:11.059 |
| 11:58:53.625 | 2 | 00:27:19.55 |
| 12:25:06.141 | 3 | 00:26:12.516 |
| 12:50:48.172 | 4 | 00:25:42.031 |
| 14:02:19.312 | Start 2 | |
| 14:28:38.005 | 5 | 00:26:18.693 |
| 14:55:20.703 | 6 | 00:26:42.698 |
| 15:22:00.672 | 7 | 00:26:39.969 |
| 15:51:35.328 | 8 | 00:29:34.656 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:02:23.016
End Time: 12:50:48.172
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:25.156
Overtime Minutes: No mins
Period 2
Start Time: 14:02:19.312
End Time: 15:51:35.328
Completed Laps started in Assigned Time: 4
Time Taken: 01:49:16.016
Overtime Minutes: No mins
224 points in time 03:37:41.172
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |