Blewbury 10-04-2005
438: Quinton Cardy |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:21.625 | Start 1 | |
| 11:34:58.687 | 1 | 00:32:37.062 |
| 12:26:24.984 | 2 | 00:51:26.297 |
| 12:58:08.641 | 3 | 00:31:43.657 |
| 14:02:28.562 | Start 2 | |
| 14:32:18.578 | 4 | 00:29:50.016 |
| 15:01:46.984 | 5 | 00:29:28.406 |
| 15:34:18.812 | 6 | 00:32:31.828 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:02:21.625
End Time: 12:58:08.641
Completed Laps started in Assigned Time: 3
Time Taken: 01:55:47.016
Overtime Minutes: No mins
Period 2
Start Time: 14:02:28.562
End Time: 15:34:18.812
Completed Laps started in Assigned Time: 3
Time Taken: 01:31:50.25
Overtime Minutes: No mins
168 points in time 03:27:37.266
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |