Blewbury 10-04-2005
434: Paul Waters |
|
ACU Member: No
Make: KTM
Model: EXC 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:08.594 | Start 1 | |
| 11:23:09.266 | 1 | 00:25:00.672 |
| 11:47:17.906 | 2 | 00:24:08.64 |
| 12:11:21.984 | 3 | 00:24:04.078 |
| 12:35:13.687 | 4 | 00:23:51.703 |
| 13:00:29.005 | 5 | 00:25:15.318 |
| 13:58:23.937 | Start 2 | |
| 14:23:03.734 | 6 | 00:24:39.797 |
| 14:46:22.281 | 7 | 00:23:18.547 |
| 15:10:50.953 | 8 | 00:24:28.672 |
| 15:35:15.281 | 9 | 00:24:24.328 |
| Period 1 | 7 | 2 mins 20.411 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:08.594
End Time: 13:00:29.005
Completed Laps started in Assigned Time: 5
Time Taken: 02:02:20.411
Overtime Minutes: 2 mins 20.411 secs
Period 2
Start Time: 13:58:23.937
End Time: 15:35:15.281
Completed Laps started in Assigned Time: 4
Time Taken: 01:36:51.344
Overtime Minutes: No mins
245 points in time 03:39:11.755
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |