Blewbury 10-04-2005
420: John Monger |
|
ACU Member: No
Make: KTM
Model: 250
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:06.141 | Start 1 | |
| 11:36:00.141 | 1 | 00:31:54 |
| 12:06:29.005 | 2 | 00:30:28.864 |
| 12:36:32.075 | 3 | 00:30:03.07 |
| 13:05:45.484 | 4 | 00:29:13.409 |
| 14:04:16.422 | Start 2 | |
| 14:33:27.156 | 5 | 00:29:10.734 |
| 15:03:19.562 | 6 | 00:29:52.406 |
| 15:32:07.344 | 7 | 00:28:47.782 |
| 16:01:06.875 | 8 | 00:28:59.531 |
| Period 1 | 4 | 1 min 39.343 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:04:06.141
End Time: 13:05:45.484
Completed Laps started in Assigned Time: 4
Time Taken: 02:01:39.343
Overtime Minutes: 1 min 39.343 secs
Period 2
Start Time: 14:04:16.422
End Time: 16:01:06.875
Completed Laps started in Assigned Time: 4
Time Taken: 01:56:50.453
Overtime Minutes: No mins
220 points in time 03:58:29.796
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |