Blewbury 10-04-2005
417: Stephen Edwards |
|
ACU Member: No
Make: Suzuki
Model: DR 350
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:31.328 | Start 1 | |
| 11:25:59.391 | 1 | 00:34:28.063 |
| 11:57:21.516 | 2 | 00:31:22.125 |
| 12:27:25.234 | 3 | 00:30:03.718 |
| 12:57:51 | 4 | 00:30:25.766 |
| 14:07:31.469 | Start 2 | |
| 14:38:26.469 | 5 | 00:30:55 |
| 15:11:50.312 | 6 | 00:33:23.843 |
| Period 1 | 18 | 6 mins 19.672 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:51:31.328
End Time: 12:57:51
Completed Laps started in Assigned Time: 4
Time Taken: 02:06:19.672
Overtime Minutes: 6 mins 19.672 secs
Period 2
Start Time: 14:07:31.469
End Time: 15:11:50.312
Completed Laps started in Assigned Time: 2
Time Taken: 01:04:18.843
Overtime Minutes: No mins
150 points in time 03:10:38.515
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |