Blewbury 10-04-2005
414: James Maceachern |
|
ACU Member: No
Make: Gas Gas
Model: EC 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:06.625 | Start 1 | |
| 11:25:00.406 | 1 | 00:26:53.781 |
| 11:51:09.891 | 2 | 00:26:09.485 |
| 12:16:28.125 | 3 | 00:25:18.234 |
| 12:41:33.781 | 4 | 00:25:05.656 |
| 13:58:18.047 | Start 2 | |
| 14:23:08.281 | 5 | 00:24:50.234 |
| 14:46:20.484 | 6 | 00:23:12.203 |
| 15:10:48.187 | 7 | 00:24:27.703 |
| 15:35:29.594 | 8 | 00:24:41.407 |
| 15:59:46.075 | 9 | 00:24:16.481 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 4 | 1 min 28.028 secs overtime |
Period 1
Start Time: 10:58:06.625
End Time: 12:41:33.781
Completed Laps started in Assigned Time: 4
Time Taken: 01:43:27.156
Overtime Minutes: No mins
Period 2
Start Time: 13:58:18.047
End Time: 15:59:46.075
Completed Laps started in Assigned Time: 5
Time Taken: 02:01:28.028
Overtime Minutes: 1 min 28.028 secs
248 points in time 03:44:55.184
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |