Blewbury 10-04-2005
41: Andrew Chadwick |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:05.812 | Start 1 | |
| 11:24:37.859 | 1 | 00:27:32.047 |
| 11:52:51.312 | 2 | 00:28:13.453 |
| 12:19:10.672 | 3 | 00:26:19.36 |
| 12:45:43.531 | 4 | 00:26:32.859 |
| 13:57:16.984 | Start 2 | |
| 14:23:02.734 | 5 | 00:25:45.75 |
| 14:48:38.005 | 6 | 00:25:35.271 |
| 15:14:02.844 | 7 | 00:25:24.839 |
| 15:41:26.641 | 8 | 00:27:23.797 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:57:05.812
End Time: 12:45:43.531
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:37.719
Overtime Minutes: No mins
Period 2
Start Time: 13:57:16.984
End Time: 15:41:26.641
Completed Laps started in Assigned Time: 4
Time Taken: 01:44:09.657
Overtime Minutes: No mins
224 points in time 03:32:47.376
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |