Blewbury 10-04-2005
384: Chris Liddington |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:11.625 | Start 1 | |
| 11:31:39.328 | 1 | 00:28:27.703 |
| 11:58:05.156 | 2 | 00:26:25.828 |
| 12:24:09.531 | 3 | 00:26:04.375 |
| 12:49:49.094 | 4 | 00:25:39.563 |
| 14:03:18.219 | Start 2 | |
| 14:29:21.016 | 5 | 00:26:02.797 |
| 14:55:08.406 | 6 | 00:25:47.39 |
| 15:21:20.266 | 7 | 00:26:11.86 |
| 15:49:13.922 | 8 | 00:27:53.656 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:03:11.625
End Time: 12:49:49.094
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:37.469
Overtime Minutes: No mins
Period 2
Start Time: 14:03:18.219
End Time: 15:49:13.922
Completed Laps started in Assigned Time: 4
Time Taken: 01:45:55.703
Overtime Minutes: No mins
224 points in time 03:32:33.172
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |