Blewbury 10-04-2005
376: Stephen Dix |
|
ACU Member: No
Make: KTM
Model: EXC 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:13.328 | Start 1 | |
| 11:30:05.031 | 1 | 00:27:51.703 |
| 11:56:18.969 | 2 | 00:26:13.938 |
| 12:24:16.859 | 3 | 00:27:57.89 |
| 12:49:57.484 | 4 | 00:25:40.625 |
| 14:02:17.719 | Start 2 | |
| 14:28:50.344 | 5 | 00:26:32.625 |
| 14:54:02.594 | 6 | 00:25:12.25 |
| 15:19:20.047 | 7 | 00:25:17.453 |
| 15:45:16.047 | 8 | 00:25:56 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:02:13.328
End Time: 12:49:57.484
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:44.156
Overtime Minutes: No mins
Period 2
Start Time: 14:02:17.719
End Time: 15:45:16.047
Completed Laps started in Assigned Time: 4
Time Taken: 01:42:58.328
Overtime Minutes: No mins
224 points in time 03:30:42.484
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |