Blewbury 10-04-2005
375: Mark Haughey |
|
ACU Member: No
Make: Honda
Model: XR 650
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:18.781 | Start 1 | |
| 11:18:51.687 | 1 | 00:27:32.906 |
| 11:45:59.969 | 2 | 00:27:08.282 |
| 12:11:57.484 | 3 | 00:25:57.515 |
| 12:39:26.781 | 4 | 00:27:29.297 |
| 13:51:28.437 | Start 2 | |
| 14:17:47.219 | 5 | 00:26:18.782 |
| 14:42:48.187 | 6 | 00:25:00.968 |
| 15:10:18.703 | 7 | 00:27:30.516 |
| 15:37:06.703 | 8 | 00:26:48 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:51:18.781
End Time: 12:39:26.781
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:08
Overtime Minutes: No mins
Period 2
Start Time: 13:51:28.437
End Time: 15:37:06.703
Completed Laps started in Assigned Time: 4
Time Taken: 01:45:38.266
Overtime Minutes: No mins
224 points in time 03:33:46.266
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |