Blewbury 10-04-2005
367: Frederick Stebbings |
|
ACU Member: No
Make: Yamaha
Model: WR 250F
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:09.656 | Start 1 | |
| 11:22:49.156 | 1 | 00:30:39.5 |
| 11:50:53.075 | 2 | 00:28:03.919 |
| 12:21:50.453 | 3 | 00:30:57.378 |
| 12:54:13.219 | 4 | 00:32:22.766 |
| 13:52:22.047 | Start 2 | |
| 14:22:06.005 | 5 | 00:29:43.958 |
| 14:54:19.734 | 6 | 00:32:13.729 |
| 15:26:35.703 | 7 | 00:32:15.969 |
| Period 1 | 6 | 2 mins 3.563 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:52:09.656
End Time: 12:54:13.219
Completed Laps started in Assigned Time: 4
Time Taken: 02:02:03.563
Overtime Minutes: 2 mins 3.563 secs
Period 2
Start Time: 13:52:22.047
End Time: 15:26:35.703
Completed Laps started in Assigned Time: 3
Time Taken: 01:34:13.656
Overtime Minutes: No mins
190 points in time 03:36:17.219
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |