Blewbury 10-04-2005
363: Chris Goddard |
|
ACU Member: No
Make: Husaberg
Model: FE 500
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:39.969 | Start 1 | |
| 11:31:58.891 | 1 | 00:31:18.922 |
| 12:00:26.844 | 2 | 00:28:27.953 |
| 12:28:40.984 | 3 | 00:28:14.14 |
| 12:56:56.187 | 4 | 00:28:15.203 |
| 14:00:21.328 | Start 2 | |
| 14:27:38.812 | 5 | 00:27:17.484 |
| 14:54:28.075 | 6 | 00:26:49.263 |
| 15:22:21.953 | 7 | 00:27:53.878 |
| 15:51:21.406 | 8 | 00:28:59.453 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:00:39.969
End Time: 12:56:56.187
Completed Laps started in Assigned Time: 4
Time Taken: 01:56:16.218
Overtime Minutes: No mins
Period 2
Start Time: 14:00:21.328
End Time: 15:51:21.406
Completed Laps started in Assigned Time: 4
Time Taken: 01:51:00.078
Overtime Minutes: No mins
224 points in time 03:47:16.296
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |