Blewbury 10-04-2005
362: Gary Coltman |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400E
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:21.437 | Start 1 | |
| 11:23:19.266 | 1 | 00:27:57.829 |
| 11:48:59.031 | 2 | 00:25:39.765 |
| 12:15:54.469 | 3 | 00:26:55.438 |
| 12:42:00.422 | 4 | 00:26:05.953 |
| 13:55:19.859 | Start 2 | |
| 14:20:55.025 | 5 | 00:25:35.166 |
| 14:45:05.359 | 6 | 00:24:10.334 |
| 15:09:24.453 | 7 | 00:24:19.094 |
| 15:33:37.953 | 8 | 00:24:13.5 |
| 15:59:09.937 | 9 | 00:25:31.984 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 11 | 3 mins 50.078 secs overtime |
Period 1
Start Time: 10:55:21.437
End Time: 12:42:00.422
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:38.985
Overtime Minutes: No mins
Period 2
Start Time: 13:55:19.859
End Time: 15:59:09.937
Completed Laps started in Assigned Time: 5
Time Taken: 02:03:50.078
Overtime Minutes: 3 mins 50.078 secs
241 points in time 03:50:29.063
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |