Blewbury 10-04-2005
357: Richard Nelson |
|
ACU Member: No
Make: KTM
Model: EXC 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:59:13.312 | Start 1 | |
| 11:25:40.375 | 1 | 00:26:27.063 |
| 11:51:51.219 | 2 | 00:26:10.844 |
| 12:16:26.406 | 3 | 00:24:35.187 |
| 12:43:23.437 | 4 | 00:26:57.031 |
| 13:59:19.016 | Start 2 | |
| 14:23:26.375 | 5 | 00:24:07.359 |
| 14:47:08.687 | 6 | 00:23:42.312 |
| 15:11:19.031 | 7 | 00:24:10.344 |
| 15:35:04.953 | 8 | 00:23:45.922 |
| 15:58:53.312 | 9 | 00:23:48.359 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:59:13.312
End Time: 12:43:23.437
Completed Laps started in Assigned Time: 4
Time Taken: 01:44:10.125
Overtime Minutes: No mins
Period 2
Start Time: 13:59:19.016
End Time: 15:58:53.312
Completed Laps started in Assigned Time: 5
Time Taken: 01:59:34.296
Overtime Minutes: No mins
252 points in time 03:43:44.421
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |