Blewbury 10-04-2005
356: Nigel Wood |
|
ACU Member: No
Make: Suzuki
Model: PE 175
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:12.312 | Start 1 | |
| 11:27:47.203 | 1 | 00:29:34.891 |
| 11:59:32.297 | 2 | 00:31:45.094 |
| 12:26:45.594 | 3 | 00:27:13.297 |
| 12:52:59.641 | 4 | 00:26:14.047 |
| 13:58:50.075 | Start 2 | |
| 14:27:56.906 | 5 | 00:29:06.831 |
| 14:55:04.969 | 6 | 00:27:08.063 |
| 15:22:19.547 | 7 | 00:27:14.578 |
| 15:56:55.078 | 8 | 00:34:35.531 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:12.312
End Time: 12:52:59.641
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:47.329
Overtime Minutes: No mins
Period 2
Start Time: 13:58:50.075
End Time: 15:56:55.078
Completed Laps started in Assigned Time: 4
Time Taken: 01:58:05.003
Overtime Minutes: No mins
224 points in time 03:52:52.332
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |