Blewbury 10-04-2005
351: Trevor Bale |
|
ACU Member: No
Make: Honda
Model: CRM 250
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:24.578 | Start 1 | |
| 11:31:34.844 | 1 | 00:29:10.266 |
| 11:58:45.109 | 2 | 00:27:10.265 |
| 12:25:01.359 | 3 | 00:26:16.25 |
| 12:51:40.859 | 4 | 00:26:39.5 |
| 14:02:20.453 | Start 2 | |
| 14:29:33.422 | 5 | 00:27:12.969 |
| 14:57:07.687 | 6 | 00:27:34.265 |
| 15:22:56.516 | 7 | 00:25:48.829 |
| 15:48:15.531 | 8 | 00:25:19.015 |
| 16:13:02.187 | 9 | 00:24:46.656 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 32 | 10 mins 41.734 secs overtime |
Period 1
Start Time: 11:02:24.578
End Time: 12:51:40.859
Completed Laps started in Assigned Time: 4
Time Taken: 01:49:16.281
Overtime Minutes: No mins
Period 2
Start Time: 14:02:20.453
End Time: 16:13:02.187
Completed Laps started in Assigned Time: 5
Time Taken: 02:10:41.734
Overtime Minutes: 10 mins 41.734 secs
220 points in time 03:59:58.015
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |