Blewbury 10-04-2005
349: Andy Godber |
|
ACU Member: No
Make: KTM
Model: EXC 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:59:16.172 | Start 1 | |
| 11:25:36.062 | 1 | 00:26:19.89 |
| 11:50:11.422 | 2 | 00:24:35.36 |
| 12:14:04.516 | 3 | 00:23:53.094 |
| 12:38:52.906 | 4 | 00:24:48.39 |
| 13:02:53.984 | 5 | 00:24:01.078 |
| 13:59:15.422 | Start 2 | |
| 14:23:06.547 | 6 | 00:23:51.125 |
| 14:46:27.078 | 7 | 00:23:20.531 |
| 15:10:03.812 | 8 | 00:23:36.734 |
| 15:36:09.156 | 9 | 00:26:05.344 |
| Period 1 | 10 | 3 mins 37.812 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:59:16.172
End Time: 13:02:53.984
Completed Laps started in Assigned Time: 5
Time Taken: 02:03:37.812
Overtime Minutes: 3 mins 37.812 secs
Period 2
Start Time: 13:59:15.422
End Time: 15:36:09.156
Completed Laps started in Assigned Time: 4
Time Taken: 01:36:53.734
Overtime Minutes: No mins
242 points in time 03:40:31.546
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |