Blewbury 10-04-2005
342: Andrew Rowland |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:59.297 | Start 1 | |
| 11:27:33.016 | 1 | 00:26:33.719 |
| 11:52:44.312 | 2 | 00:25:11.296 |
| 12:18:05.484 | 3 | 00:25:21.172 |
| 12:42:48.547 | 4 | 00:24:43.063 |
| 13:06:47.187 | 5 | 00:23:58.64 |
| 14:01:15.797 | Start 2 | |
| 14:25:18.016 | 6 | 00:24:02.219 |
| 14:49:38.656 | 7 | 00:24:20.64 |
| 15:13:42.359 | 8 | 00:24:03.703 |
| 15:37:12.484 | 9 | 00:23:30.125 |
| 16:00:41.516 | 10 | 00:23:29.032 |
| Period 1 | 17 | 5 mins 47.89 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:00:59.297
End Time: 13:06:47.187
Completed Laps started in Assigned Time: 5
Time Taken: 02:05:47.89
Overtime Minutes: 5 mins 47.89 secs
Period 2
Start Time: 14:01:15.797
End Time: 16:00:41.516
Completed Laps started in Assigned Time: 5
Time Taken: 01:59:25.719
Overtime Minutes: No mins
263 points in time 04:05:13.609
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |