Blewbury 10-04-2005
336: Philip Reeve |
|
ACU Member: No
Make: Gas Gas
Model: 300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:04.828 | Start 1 | |
| 11:18:44.172 | 1 | 00:26:39.344 |
| 11:43:43.484 | 2 | 00:24:59.312 |
| 12:09:21.687 | 3 | 00:25:38.203 |
| 12:35:31.016 | 4 | 00:26:09.329 |
| 13:00:55.297 | 5 | 00:25:24.281 |
| 13:52:18.859 | Start 2 | |
| 14:17:21.047 | 6 | 00:25:02.188 |
| 14:42:32.422 | 7 | 00:25:11.375 |
| 15:08:19.453 | 8 | 00:25:47.031 |
| 15:34:44.625 | 9 | 00:26:25.172 |
| 16:00:54.125 | 10 | 00:26:09.5 |
| Period 1 | 26 | 8 mins 50.469 secs overtime |
| Period 2 | 25 | 8 mins 35.266 secs overtime |
Period 1
Start Time: 10:52:04.828
End Time: 13:00:55.297
Completed Laps started in Assigned Time: 5
Time Taken: 02:08:50.469
Overtime Minutes: 8 mins 50.469 secs
Period 2
Start Time: 13:52:18.859
End Time: 16:00:54.125
Completed Laps started in Assigned Time: 5
Time Taken: 02:08:35.266
Overtime Minutes: 8 mins 35.266 secs
229 points in time 04:17:25.735
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |