Blewbury 10-04-2005
326: Paul Scott |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:08.312 | Start 1 | |
| 11:35:22.219 | 1 | 00:31:13.907 |
| 12:05:59.641 | 2 | 00:30:37.422 |
| 12:39:33.234 | 3 | 00:33:33.593 |
| 14:04:19.078 | Start 2 | |
| 14:33:51 | 4 | 00:29:31.922 |
| 15:03:50.937 | 5 | 00:29:59.937 |
| 15:33:30.656 | 6 | 00:29:39.719 |
| 16:01:03.422 | 7 | 00:27:32.766 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:04:08.312
End Time: 12:39:33.234
Completed Laps started in Assigned Time: 3
Time Taken: 01:35:24.922
Overtime Minutes: No mins
Period 2
Start Time: 14:04:19.078
End Time: 16:01:03.422
Completed Laps started in Assigned Time: 4
Time Taken: 01:56:44.344
Overtime Minutes: No mins
196 points in time 03:32:09.266
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |