Blewbury 10-04-2005
319: Roger Scott |
|
ACU Member: No
Make: KTM
Model: 200 GS
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:08.062 | Start 1 | |
| 11:16:49.719 | 1 | 00:25:41.657 |
| 11:41:41.766 | 2 | 00:24:52.047 |
| 12:07:02.391 | 3 | 00:25:20.625 |
| 12:31:55.516 | 4 | 00:24:53.125 |
| 12:56:05.375 | 5 | 00:24:09.859 |
| 13:51:18.672 | Start 2 | |
| 14:14:41.906 | 6 | 00:23:23.234 |
| 14:38:49.531 | 7 | 00:24:07.625 |
| 15:03:21.203 | 8 | 00:24:31.672 |
| 15:26:21.687 | 9 | 00:23:00.484 |
| 15:51:12.734 | 10 | 00:24:51.047 |
| Period 1 | 14 | 4 mins 57.313 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:51:08.062
End Time: 12:56:05.375
Completed Laps started in Assigned Time: 5
Time Taken: 02:04:57.313
Overtime Minutes: 4 mins 57.313 secs
Period 2
Start Time: 13:51:18.672
End Time: 15:51:12.734
Completed Laps started in Assigned Time: 5
Time Taken: 01:59:54.062
Overtime Minutes: No mins
266 points in time 04:04:51.375
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |