Blewbury 10-04-2005
314: Andrew Johnson |
|
ACU Member: No
Make: Yamaha
Model: WR 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:07.203 | Start 1 | |
| 11:30:44.406 | 1 | 00:28:37.203 |
| 11:57:09.075 | 2 | 00:26:24.669 |
| 12:24:02.062 | 3 | 00:26:52.987 |
| 12:50:40.422 | 4 | 00:26:38.36 |
| 14:02:21.875 | Start 2 | |
| 14:29:07.594 | 5 | 00:26:45.719 |
| 14:54:57.906 | 6 | 00:25:50.312 |
| 15:21:11.703 | 7 | 00:26:13.797 |
| 15:47:13.844 | 8 | 00:26:02.141 |
| 16:13:15.828 | 9 | 00:26:01.984 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 32 | 10 mins 53.953 secs overtime |
Period 1
Start Time: 11:02:07.203
End Time: 12:50:40.422
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:33.219
Overtime Minutes: No mins
Period 2
Start Time: 14:02:21.875
End Time: 16:13:15.828
Completed Laps started in Assigned Time: 5
Time Taken: 02:10:53.953
Overtime Minutes: 10 mins 53.953 secs
220 points in time 03:59:27.172
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |