Blewbury 10-04-2005
301: John Moore |
|
ACU Member: No
Make: Honda
Model: CRF 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:54:06.094 | Start 1 | |
| 11:20:49.906 | 1 | 00:26:43.812 |
| 11:46:04.797 | 2 | 00:25:14.891 |
| 12:10:17.062 | 3 | 00:24:12.265 |
| 12:34:22.025 | 4 | 00:24:04.963 |
| 12:58:36.141 | 5 | 00:24:14.116 |
| 13:54:25.266 | Start 2 | |
| 14:17:44.406 | 6 | 00:23:19.14 |
| 14:40:50.172 | 7 | 00:23:05.766 |
| 15:04:08.391 | 8 | 00:23:18.219 |
| 15:28:07.641 | 9 | 00:23:59.25 |
| 15:51:57.422 | 10 | 00:23:49.781 |
| Period 1 | 13 | 4 mins 30.047 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:54:06.094
End Time: 12:58:36.141
Completed Laps started in Assigned Time: 5
Time Taken: 02:04:30.047
Overtime Minutes: 4 mins 30.047 secs
Period 2
Start Time: 13:54:25.266
End Time: 15:51:57.422
Completed Laps started in Assigned Time: 5
Time Taken: 01:57:32.156
Overtime Minutes: No mins
267 points in time 04:02:02.203
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |