Blewbury 10-04-2005
282: Martin Whitehouse |
|
ACU Member: No
Make: KTM
Model: SXC 625
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:24.187 | Start 1 | |
| 11:35:08.719 | 1 | 00:30:44.532 |
| 12:10:32.266 | 2 | 00:35:23.547 |
| 12:39:20.547 | 3 | 00:28:48.281 |
| 13:06:21.844 | 4 | 00:27:01.297 |
| 14:04:22.406 | Start 2 | |
| 14:32:55.859 | 5 | 00:28:33.453 |
| 15:00:53.025 | 6 | 00:27:57.166 |
| 15:27:44.141 | 7 | 00:26:51.116 |
| 15:57:04.005 | 8 | 00:29:19.864 |
| Period 1 | 5 | 1 min 57.657 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:04:24.187
End Time: 13:06:21.844
Completed Laps started in Assigned Time: 4
Time Taken: 02:01:57.657
Overtime Minutes: 1 min 57.657 secs
Period 2
Start Time: 14:04:22.406
End Time: 15:57:04.005
Completed Laps started in Assigned Time: 4
Time Taken: 01:52:41.599
Overtime Minutes: No mins
219 points in time 03:54:39.256
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |