Blewbury 10-04-2005
280: Glen Dunachie |
|
ACU Member: No
Make: Honda
Model: CRF250X
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:09.859 | Start 1 | |
| 11:28:46.656 | 1 | 00:28:36.797 |
| 11:54:46.312 | 2 | 00:25:59.656 |
| 12:20:48.005 | 3 | 00:26:01.693 |
| 12:46:52.594 | 4 | 00:26:04.589 |
| 14:00:25.125 | Start 2 | |
| 14:26:40.109 | 5 | 00:26:14.984 |
| 14:52:43.875 | 6 | 00:26:03.766 |
| 15:18:23.766 | 7 | 00:25:39.891 |
| 15:44:05.781 | 8 | 00:25:42.015 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:00:09.859
End Time: 12:46:52.594
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:42.735
Overtime Minutes: No mins
Period 2
Start Time: 14:00:25.125
End Time: 15:44:05.781
Completed Laps started in Assigned Time: 4
Time Taken: 01:43:40.656
Overtime Minutes: No mins
224 points in time 03:30:23.391
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |