Blewbury 10-04-2005
26: Andy Headey |
|
ACU Member: No
Make: Gas Gas
Model: 300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:03.391 | Start 1 | |
| 11:19:35.047 | 1 | 00:27:31.656 |
| 11:46:09.062 | 2 | 00:26:34.015 |
| 12:13:29.797 | 3 | 00:27:20.735 |
| 12:39:38.859 | 4 | 00:26:09.062 |
| 13:52:39.891 | Start 2 | |
| 14:18:02.005 | 5 | 00:25:22.114 |
| 14:43:49.969 | 6 | 00:25:47.964 |
| 15:09:49.172 | 7 | 00:25:59.203 |
| 15:34:56.062 | 8 | 00:25:06.89 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:52:03.391
End Time: 12:39:38.859
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:35.468
Overtime Minutes: No mins
Period 2
Start Time: 13:52:39.891
End Time: 15:34:56.062
Completed Laps started in Assigned Time: 4
Time Taken: 01:42:16.171
Overtime Minutes: No mins
224 points in time 03:29:51.639
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |