Blewbury 10-04-2005
258: Robert James |
|
ACU Member: No
Make: KTM
Model: EXC 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:05.219 | Start 1 | |
| 11:20:26.016 | 1 | 00:27:20.797 |
| 11:46:29.641 | 2 | 00:26:03.625 |
| 12:17:12.719 | 3 | 00:30:43.078 |
| 12:43:30.734 | 4 | 00:26:18.015 |
| 13:09:00.797 | 5 | 00:25:30.063 |
| 13:52:23.025 | Start 2 | |
| 14:17:52.703 | 6 | 00:25:29.678 |
| 14:42:41.469 | 7 | 00:24:48.766 |
| 15:07:33.687 | 8 | 00:24:52.218 |
| 15:38:28.641 | 9 | 00:30:54.954 |
| Period 1 | 47 | 15 mins 55.578 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:53:05.219
End Time: 13:09:00.797
Completed Laps started in Assigned Time: 5
Time Taken: 02:15:55.578
Overtime Minutes: 15 mins 55.578 secs
Period 2
Start Time: 13:52:23.025
End Time: 15:38:28.641
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:05.616
Overtime Minutes: No mins
205 points in time 04:02:01.194
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |