Blewbury 10-04-2005
25: Rob Perkins |
|
ACU Member: No
Make: Honda
Model: CRFX 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:24.078 | Start 1 | |
| 11:38:17.344 | 1 | 00:31:53.266 |
| 12:07:04.672 | 2 | 00:28:47.328 |
| 12:37:22.672 | 3 | 00:30:18 |
| 13:07:08.078 | 4 | 00:29:45.406 |
| 14:06:23.344 | Start 2 | |
| 14:37:07.047 | 5 | 00:30:43.703 |
| 15:08:41.422 | 6 | 00:31:34.375 |
| Period 1 | 2 | No mins 44 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:06:24.078
End Time: 13:07:08.078
Completed Laps started in Assigned Time: 4
Time Taken: 02:00:44
Overtime Minutes: No mins 44 secs
Period 2
Start Time: 14:06:23.344
End Time: 15:08:41.422
Completed Laps started in Assigned Time: 2
Time Taken: 01:02:18.078
Overtime Minutes: No mins
166 points in time 03:03:02.078
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |