Blewbury 10-04-2005
241: Charles Robinson |
|
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:12.219 | Start 1 | |
| 11:23:37.266 | 1 | 00:28:25.047 |
| 12:06:56.641 | 2 | 00:43:19.375 |
| 12:35:58.641 | 3 | 00:29:02 |
| 13:04:23.719 | 4 | 00:28:25.078 |
| 13:55:24.687 | Start 2 | |
| 14:22:55.781 | 5 | 00:27:31.094 |
| 14:50:09.656 | 6 | 00:27:13.875 |
| 15:34:38.359 | 7 | 00:44:28.703 |
| 16:01:53.125 | 8 | 00:27:14.766 |
| Period 1 | 27 | 9 mins 11.5 secs overtime |
| Period 2 | 19 | 6 mins 28.438 secs overtime |
Period 1
Start Time: 10:55:12.219
End Time: 13:04:23.719
Completed Laps started in Assigned Time: 4
Time Taken: 02:09:11.5
Overtime Minutes: 9 mins 11.5 secs
Period 2
Start Time: 13:55:24.687
End Time: 16:01:53.125
Completed Laps started in Assigned Time: 4
Time Taken: 02:06:28.438
Overtime Minutes: 6 mins 28.438 secs
178 points in time 04:15:39.938
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |