Blewbury 10-04-2005
235: Neil McKenzie |
|
ACU Member: No
Make: Kawasaki
Model: KLX 300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:09.719 | Start 1 | |
| 11:32:42.641 | 1 | 00:35:32.922 |
| 12:03:22.437 | 2 | 00:30:39.796 |
| 12:32:45.844 | 3 | 00:29:23.407 |
| 13:01:47.156 | 4 | 00:29:01.312 |
| 13:57:26.641 | Start 2 | |
| 14:27:58.016 | 5 | 00:30:31.375 |
| 15:01:38.422 | 6 | 00:33:40.406 |
| Period 1 | 13 | 4 mins 37.437 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:57:09.719
End Time: 13:01:47.156
Completed Laps started in Assigned Time: 4
Time Taken: 02:04:37.437
Overtime Minutes: 4 mins 37.437 secs
Period 2
Start Time: 13:57:26.641
End Time: 15:01:38.422
Completed Laps started in Assigned Time: 2
Time Taken: 01:04:11.781
Overtime Minutes: No mins
155 points in time 03:08:49.218
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |