Blewbury 10-04-2005
23: Brian Barratt |
|
ACU Member: No
Make: KTM
Model: EXC 125
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:08.234 | Start 1 | |
| 11:27:13.687 | 1 | 00:24:05.453 |
| 11:51:17.766 | 2 | 00:24:04.079 |
| 12:14:31.812 | 3 | 00:23:14.046 |
| 12:37:48 | 4 | 00:23:16.188 |
| 13:00:45.969 | 5 | 00:22:57.969 |
| 14:03:15.969 | Start 2 | |
| 14:25:51.547 | 6 | 00:22:35.578 |
| 14:48:33.437 | 7 | 00:22:41.89 |
| 15:11:02.656 | 8 | 00:22:29.219 |
| 15:33:46.781 | 9 | 00:22:44.125 |
| 15:56:43.484 | 10 | 00:22:56.703 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:03:08.234
End Time: 13:00:45.969
Completed Laps started in Assigned Time: 5
Time Taken: 01:57:37.735
Overtime Minutes: No mins
Period 2
Start Time: 14:03:15.969
End Time: 15:56:43.484
Completed Laps started in Assigned Time: 5
Time Taken: 01:53:27.515
Overtime Minutes: No mins
280 points in time 03:51:05.25
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |