Blewbury 10-04-2005
224: George Smith |
|
ACU Member: No
Make: KTM
Model: EXC 520
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:13.625 | Start 1 | |
| 11:24:01.891 | 1 | 00:28:48.266 |
| 11:51:03.766 | 2 | 00:27:01.875 |
| 12:16:32.312 | 3 | 00:25:28.546 |
| 12:42:43.984 | 4 | 00:26:11.672 |
| 13:55:16.047 | Start 2 | |
| 14:22:40.547 | 5 | 00:27:24.5 |
| 14:50:50.406 | 6 | 00:28:09.859 |
| 15:20:30.219 | 7 | 00:29:39.813 |
| 15:49:15.062 | 8 | 00:28:44.843 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:55:13.625
End Time: 12:42:43.984
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:30.359
Overtime Minutes: No mins
Period 2
Start Time: 13:55:16.047
End Time: 15:49:15.062
Completed Laps started in Assigned Time: 4
Time Taken: 01:53:59.015
Overtime Minutes: No mins
224 points in time 03:41:29.374
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |