Blewbury 10-04-2005
178: Inigo Kidd |
|
ACU Member: No
Make: Yamaha
Model: XT 250
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 10:59:01.672 | Start 1 | |
| 11:30:57.922 | 1 | 00:31:56.25 |
| 12:02:14.984 | 2 | 00:31:17.062 |
| 12:33:05.672 | 3 | 00:30:50.688 |
| 13:04:02.062 | 4 | 00:30:56.39 |
| 13:59:23.109 | Start 2 | |
| 14:34:17.562 | 5 | 00:34:54.453 |
| 15:09:14.562 | 6 | 00:34:57 |
| Period 1 | 15 | 5 mins 0.39 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:59:01.672
End Time: 13:04:02.062
Completed Laps started in Assigned Time: 4
Time Taken: 02:05:00.39
Overtime Minutes: 5 mins 0.39 secs
Period 2
Start Time: 13:59:23.109
End Time: 15:09:14.562
Completed Laps started in Assigned Time: 2
Time Taken: 01:09:51.453
Overtime Minutes: No mins
153 points in time 03:14:51.843
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |