Blewbury 10-04-2005
177: Anton Ridden |
|
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:05.075 | Start 1 | |
| 11:26:48.062 | 1 | 00:26:42.987 |
| 11:53:33.062 | 2 | 00:26:45 |
| 12:19:45.375 | 3 | 00:26:12.313 |
| 12:45:55.875 | 4 | 00:26:10.5 |
| 13:59:16.906 | Start 2 | |
| 14:24:06.797 | 5 | 00:24:49.891 |
| 14:49:26.859 | 6 | 00:25:20.062 |
| 15:13:43.781 | 7 | 00:24:16.922 |
| 15:38:38.109 | 8 | 00:24:54.328 |
| 16:04:42.609 | 9 | 00:26:04.5 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 16 | 5 mins 25.703 secs overtime |
Period 1
Start Time: 11:00:05.075
End Time: 12:45:55.875
Completed Laps started in Assigned Time: 4
Time Taken: 01:45:50.8
Overtime Minutes: No mins
Period 2
Start Time: 13:59:16.906
End Time: 16:04:42.609
Completed Laps started in Assigned Time: 5
Time Taken: 02:05:25.703
Overtime Minutes: 5 mins 25.703 secs
236 points in time 03:51:16.503
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |