Blewbury 10-04-2005
161: Ian Capon |
|
ACU Member: No
Make: KTM
Model: EXC 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:04.109 | Start 1 | |
| 11:27:00.906 | 1 | 00:28:56.797 |
| 11:56:02.187 | 2 | 00:29:01.281 |
| 12:22:15.719 | 3 | 00:26:13.532 |
| 12:50:32.062 | 4 | 00:28:16.343 |
| 13:58:15.937 | Start 2 | |
| 14:24:02.984 | 5 | 00:25:47.047 |
| 14:49:22.797 | 6 | 00:25:19.813 |
| 15:16:24.172 | 7 | 00:27:01.375 |
| 15:42:20.141 | 8 | 00:25:55.969 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:04.109
End Time: 12:50:32.062
Completed Laps started in Assigned Time: 4
Time Taken: 01:52:27.953
Overtime Minutes: No mins
Period 2
Start Time: 13:58:15.937
End Time: 15:42:20.141
Completed Laps started in Assigned Time: 4
Time Taken: 01:44:04.204
Overtime Minutes: No mins
224 points in time 03:36:32.157
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |