Blewbury 10-04-2005
160: Richard Martin |
|
ACU Member: No
Make: Yamaha
Model: WR 250F
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:01.016 | Start 1 | |
| 11:23:43.281 | 1 | 00:28:42.265 |
| 11:52:27.016 | 2 | 00:28:43.735 |
| 12:22:22.484 | 3 | 00:29:55.468 |
| 12:48:34.187 | 4 | 00:26:11.703 |
| 13:55:19.859 | Start 2 | |
| 14:20:52.609 | 5 | 00:25:32.75 |
| 14:45:44.641 | 6 | 00:24:52.032 |
| 15:11:21.094 | 7 | 00:25:36.453 |
| 15:36:37.516 | 8 | 00:25:16.422 |
| 16:01:30.187 | 9 | 00:24:52.671 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 18 | 6 mins 10.328 secs overtime |
Period 1
Start Time: 10:55:01.016
End Time: 12:48:34.187
Completed Laps started in Assigned Time: 4
Time Taken: 01:53:33.171
Overtime Minutes: No mins
Period 2
Start Time: 13:55:19.859
End Time: 16:01:30.187
Completed Laps started in Assigned Time: 5
Time Taken: 02:06:10.328
Overtime Minutes: 6 mins 10.328 secs
234 points in time 03:59:43.499
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |