Blewbury 10-04-2005
129: Phillip Ellis-Jones |
|
ACU Member: No
Make: Kawasaki
Model: KDX 220
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:59:10.203 | Start 1 | |
| 11:33:59.187 | 1 | 00:34:48.984 |
| 12:09:02.359 | 2 | 00:35:03.172 |
| 12:43:57.406 | 3 | 00:34:55.047 |
| 13:59:22.844 | Start 2 | |
| 14:31:32.062 | 4 | 00:32:09.218 |
| 15:03:51.953 | 5 | 00:32:19.891 |
| 15:37:12.328 | 6 | 00:33:20.375 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:59:10.203
End Time: 12:43:57.406
Completed Laps started in Assigned Time: 3
Time Taken: 01:44:47.203
Overtime Minutes: No mins
Period 2
Start Time: 13:59:22.844
End Time: 15:37:12.328
Completed Laps started in Assigned Time: 3
Time Taken: 01:37:49.484
Overtime Minutes: No mins
168 points in time 03:22:36.687
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |