Blewbury 10-04-2005
110: Andrew Cossey |
|
ACU Member: No
Make: KTM
Model: EXC GS200
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:10.016 | Start 1 | |
| 11:30:50.875 | 1 | 00:29:40.859 |
| 11:59:23.844 | 2 | 00:28:32.969 |
| 12:27:18.391 | 3 | 00:27:54.547 |
| 12:54:29.297 | 4 | 00:27:10.906 |
| 14:01:21.937 | Start 2 | |
| 14:28:28.516 | 5 | 00:27:06.579 |
| 14:55:22.391 | 6 | 00:26:53.875 |
| 15:23:17.672 | 7 | 00:27:55.281 |
| 15:51:15.359 | 8 | 00:27:57.687 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:01:10.016
End Time: 12:54:29.297
Completed Laps started in Assigned Time: 4
Time Taken: 01:53:19.281
Overtime Minutes: No mins
Period 2
Start Time: 14:01:21.937
End Time: 15:51:15.359
Completed Laps started in Assigned Time: 4
Time Taken: 01:49:53.422
Overtime Minutes: No mins
224 points in time 03:43:12.703
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |