Blewbury 10-04-2005
109: Mike Aiken |
|
ACU Member: No
Make: Honda
Model: CRF 250X
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:25.797 | Start 1 | |
| 11:35:26.984 | 1 | 00:30:01.187 |
| 12:02:28.125 | 2 | 00:27:01.141 |
| 12:28:48.734 | 3 | 00:26:20.609 |
| 12:55:51.031 | 4 | 00:27:02.297 |
| 14:06:25.375 | Start 2 | |
| 14:33:00 | 5 | 00:26:34.625 |
| 14:59:43.234 | 6 | 00:26:43.234 |
| 15:29:39.281 | 7 | 00:29:56.047 |
| 16:00:30.516 | 8 | 00:30:51.235 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:05:25.797
End Time: 12:55:51.031
Completed Laps started in Assigned Time: 4
Time Taken: 01:50:25.234
Overtime Minutes: No mins
Period 2
Start Time: 14:06:25.375
End Time: 16:00:30.516
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:05.141
Overtime Minutes: No mins
224 points in time 03:44:30.375
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |