Blewbury 10-04-2005
10: Jon Foxley |
|
ACU Member: No
Make: Yamaha
Model: WR 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:10.312 | Start 1 | |
| 11:26:44.672 | 1 | 00:26:34.36 |
| 11:52:11.187 | 2 | 00:25:26.515 |
| 12:16:46.797 | 3 | 00:24:35.61 |
| 12:40:57.359 | 4 | 00:24:10.562 |
| 13:04:40.437 | 5 | 00:23:43.078 |
| 13:59:14.187 | Start 2 | |
| 14:23:51.469 | 6 | 00:24:37.282 |
| 14:48:28.344 | 7 | 00:24:36.875 |
| 15:12:31.516 | 8 | 00:24:03.172 |
| 15:37:09.031 | 9 | 00:24:37.515 |
| 16:01:01.437 | 10 | 00:23:52.406 |
| Period 1 | 13 | 4 mins 30.125 secs overtime |
| Period 2 | 5 | 1 min 47.25 secs overtime |
Period 1
Start Time: 11:00:10.312
End Time: 13:04:40.437
Completed Laps started in Assigned Time: 5
Time Taken: 02:04:30.125
Overtime Minutes: 4 mins 30.125 secs
Period 2
Start Time: 13:59:14.187
End Time: 16:01:01.437
Completed Laps started in Assigned Time: 5
Time Taken: 02:01:47.25
Overtime Minutes: 1 min 47.25 secs
262 points in time 04:06:17.375
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |