Blewbury 10-04-2005


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
145 4 Sadd Old Fart Honda CRFX 250 11:09:20.562 15:44:01.891 4 0 112 02:14:26.689 00:31:37.796
6 5 Andrew Childs KTM 200 EGS 10:53:09.437 15:46:15.078 10 0 280 03:49:32.673 00:21:29.938
65 7 Martin Allen KTM EXC 250 11:01:02.047 15:53:43.578 8 0 224 03:38:08.046 00:25:12.531
70 8 Phil Thody KTM 200 EGS 11:00:27.562 15:50:43.609 8 0 224 03:41:48.937 00:26:07.672
8 9 Graham Albrecht Husqvarna WR 125 10:53:03.047 15:45:22.297 10 0 280 03:51:18 00:21:48.234
22 10 Jon Foxley Yamaha WR 250 11:00:10.312 16:01:01.437 10 18 262 04:06:17.375 00:23:43.078
146 12 Scott Austin Gas Gas EC 300 11:20:37.937 14:29:16.766 4 0 112 02:15:02.611 00:27:47.704
9 14 Richard Howe KTM 250 EXC 10:56:01.219 15:50:35.328 10 0 280 03:54:03.749 00:22:31.453
7 23 Brian Barratt KTM EXC 125 11:03:08.234 15:56:43.484 10 0 280 03:51:05.25 00:22:29.219
130 25 Rob Perkins Honda CRFX 250 11:06:24.078 15:08:41.422 6 2 166 03:03:02.078 00:28:47.328
49 26 Andy Headey Gas Gas 300 10:52:03.391 15:34:56.062 8 0 224 03:29:51.639 00:25:06.89
137 28 Darren Murray KTM 250 EXC 10:53:17.453 14:37:56.531 5 0 140 01:52:07.844 00:21:32.031
116 32 Simon Densham Husaberg FE400 11:03:07.844 16:06:26.391 7 9 187 04:01:30.641 00:24:40.36
37 36 Neil Pilgrim Yamaha WRF 250 10:56:09.075 16:01:21.547 9 14 238 03:54:26.881 00:23:59.313
56 41 Andrew Chadwick Honda CRM 250 10:57:05.812 15:41:26.641 8 0 224 03:32:47.376 00:25:24.839
143 43 Robert MacNevin Husqvarna WR 250 11:05:08.422 14:34:22.891 5 10 130 02:32:23.969 00:27:34.032
114 49 Barry Clifton Suzuki DRZ 400 10:54:06.734 15:26:47.469 7 5 191 03:34:13.532 00:27:36.422
2 51 Ben Ilott KTM EXC 125 10:52:59.391 16:02:27.953 11 27 281 04:06:16.54 00:20:27.859
19 54 Jamie Collins Husqvarna WR 125 11:01:15.109 16:03:24.031 10 16 264 04:05:24.563 00:23:51.672
44 55 Jason Callaby Yamaha WRF 426 11:01:20.922 15:41:25.531 9 25 227 03:48:35.406 00:23:58.782
131 57 Steve Middle KTM EXC GS 200 10:57:19.312 16:00:54.094 7 33 163 04:11:21.891 00:28:55.578
51 58 Matthew Bardsley KTM EXC GS 200 10:57:12.609 15:41:12.797 8 0 224 03:30:20.563 00:25:35.125
41 59 Richard Harradine Suzuki DRZ 400E 10:55:05.875 16:02:16.005 9 20 232 03:59:22.459 00:22:40.739
62 65 Andre Spencer Suzuki DRZ E 400 11:06:13.781 15:49:28.469 8 0 224 03:37:03.048 00:25:15.672
85 67 Steve Armstrong Suzuki DRZ 400E 10:54:03.297 15:32:11.187 8 1 223 03:38:17.218 00:23:49.187
118 70 John Lane KTM EXC 400 10:57:24.531 15:29:51.094 7 16 180 03:37:47.563 00:24:20.39
38 72 Mark Waterfield KTM EXC 300 10:57:02.656 15:34:16.859 9 15 237 03:42:04.5 00:23:10.073
29 73 Kieron Sadd Honda 250 11:05:19.797 16:07:40.547 9 6 246 04:02:09.953 00:23:06.281
132 78 Philip Church Honda XR 250 10:55:07.141 15:50:43.859 6 10 158 03:51:32.327 00:33:54.047
72 86 Andrew Wright Honda XR 400 11:01:24.203 15:51:05.687 8 0 224 03:42:23.812 00:27:15.578
124 87 Jonathon Williams Gas Gas EC 300 10:58:16.859 15:39:32.344 6 0 168 03:26:08.72 00:30:10.766
3 91 Glenn Howard KTM 200 EXC 10:53:02.625 15:42:11.047 10 0 280 03:42:10.079 00:21:37.156
117 94 Paul Hodson Honda XR 400R 10:59:08.969 15:32:43.781 8 43 181 03:37:33.156 00:24:48.813
59 95 Duncan Watts KTM 450 EXC 11:06:18.656 15:53:32.969 8 0 224 03:36:22.094 00:25:54.922
67 96 Carl Pleasance KTM EXC 400 11:05:08.812 15:53:31.562 8 0 224 03:39:35.047 00:25:56.875
99 98 Fiona Newport KTM EXC 125 11:03:24.375 15:49:37.875 9 47 205 04:01:55.297 00:25:17.64
141 100 Alan Whiteley Honda CRM 250 10:56:13.312 15:20:22.719 5 0 140 03:20:15.563 00:37:30.941
129 102 David Lloyd Husaberg FE 400 11:05:27.094 16:01:09.359 6 0 168 03:45:18.233 00:22:31.234
113 103 Roger Newport KTM EXC 125 11:03:16.906 16:02:42.312 7 0 196 03:50:25.468 00:23:07.031
107 104 Michael Barber KTM 510 11:05:00 15:27:16.672 7 0 196 03:10:32.013 00:26:02.263
76 109 Mike Aiken Honda CRF 250X 11:05:25.797 16:00:30.516 8 0 224 03:44:30.375 00:26:20.609
75 110 Andrew Cossey KTM EXC GS200 11:01:10.016 15:51:15.359 8 0 224 03:43:12.703 00:26:53.875
50 112 Simon Adams Husaberg FE 450 E 10:54:14.203 15:38:11.281 8 0 224 03:30:01.047 00:25:25.515
93 115 Paul Thurgate Yamaha WR 426 11:06:29.891 16:01:55.344 8 7 217 03:58:28.172 00:26:10.531
95 116 Stephen Head Yamaha WR 400 11:06:28.328 16:04:22.109 8 9 215 04:01:49.343 00:28:24.484
147 125 Peter Dyer Suzuki DRZ 400 11:06:15.984 14:41:23.562 4 0 112 02:17:09.39 00:31:23.941
123 129 Phillip Ellis-Jones Kawasaki KDX 220 10:59:10.203 15:37:12.328 6 0 168 03:22:36.687 00:32:09.218
94 131 Mick Hewitt KTM 200 EXC 10:54:11.156 15:51:44.075 8 9 215 04:00:32.919 00:28:04.184
104 135 Eduardo Gomes KTM 250 EXC 10:58:01.828 14:51:07.922 7 0 196 02:52:38.808 00:22:55.25
64 150 Richard Lane KTM EXC 400 11:02:14.141 15:50:03.281 8 0 224 03:38:05.953 00:25:51.703
15 155 Alex Gruber KTM EXC 200 10:55:57.437 15:51:27.281 10 8 272 03:58:03.437 00:22:15.938
40 160 Richard Martin Yamaha WR 250F 10:55:01.016 16:01:30.187 9 18 234 03:59:43.499 00:24:52.032
60 161 Ian Capon KTM EXC 450 10:58:04.109 15:42:20.141 8 0 224 03:36:32.157 00:25:19.813
1 165 Peter Cook KTM EXC 200 10:59:01.125 16:03:32.016 11 12 296 03:52:00.454 00:20:08.484
20 167 Neil Harrison KTM EXC 200 11:02:01.025 16:02:57.016 10 16 264 04:05:34.647 00:23:04.094
39 177 Anton Ridden KTM EXC 200 11:00:05.075 16:04:42.609 9 16 236 03:51:16.503 00:24:16.922
135 178 Inigo Kidd Yamaha XT 250 10:59:01.672 15:09:14.562 6 15 153 03:14:51.843 00:30:50.688
139 181 Andrew MacNevin Husqvarna WR 125 11:05:14.937 15:07:42.781 5 0 140 02:41:43.172 00:30:30.781
77 187 Andrew Banner KTM EXC 520 11:01:11.469 15:52:29.031 8 0 224 03:44:58.531 00:25:41.281
34 192 Philip Harding KYM EXC 125 11:02:04.187 16:06:17.781 9 12 240 03:45:37.953 00:24:19.641
71 204 Mark Mansworth KTM EXC 200 11:03:32.484 15:53:43.406 8 0 224 03:42:19.469 00:26:11.656
142 212 Matthew Cooper Kawasaki KDX 220 10:56:35.005 13:56:23.075 5 10 130 02:03:39.839 00:24:04.75
5 213 Nic Bowman KTM EXC 400 11:01:00.125 15:52:16.094 10 0 280 03:49:09.626 00:21:45.125
69 224 George Smith KTM EXC 520 10:55:13.625 15:49:15.062 8 0 224 03:41:29.374 00:25:28.546
14 228 Paul Jackson KTM EXC 250 10:52:02.141 16:03:41.437 11 34 274 04:10:49.796 00:21:06
134 235 Neil McKenzie Kawasaki KLX 300 10:57:09.719 15:01:38.422 6 13 155 03:08:49.218 00:29:01.312
119 241 Charles Robinson KTM 200 EXC 10:55:12.219 16:01:53.125 8 46 178 04:15:39.938 00:27:13.875
121 249 Andy Coe KTM EXC 450 11:06:17.844 15:13:11.375 6 0 168 03:04:44.281 00:28:44.766
13 250 Ian McFarlane KTM EXC 300 10:57:04.016 15:55:37.469 10 3 277 03:59:23.657 00:22:54.485
100 258 Robert James KTM EXC 400 10:53:05.219 15:38:28.641 9 47 205 04:02:01.194 00:24:48.766
92 265 Stephen Wass Gas Gas EC 250 10:53:08.734 16:04:42.406 9 34 218 04:02:37.797 00:25:05.219
36 269 Jerry Pomfret KTM EXC 520 11:00:39.281 16:08:01.906 10 41 239 04:13:59.282 00:24:43.032
58 274 Graham Muff Gas Gas EC 300 10:58:06.156 15:45:05.031 8 0 224 03:35:20.687 00:25:48.969
53 280 Glen Dunachie Honda CRF250X 11:00:09.859 15:44:05.781 8 0 224 03:30:23.391 00:25:39.891
91 282 Martin Whitehouse KTM SXC 625 11:04:24.187 15:57:04.005 8 5 219 03:54:39.256 00:26:51.116
42 286 Michael Cook Gas Gas EC450 10:53:12.281 15:58:49 10 49 231 04:16:49.719 00:24:44.735
120 287 Lee Spencer Husqvarna TE 450 10:53:07.578 14:58:05.703 6 0 168 03:02:51.453 00:28:43.531
125 288 Matthew Blackman KTM EXC 400 10:56:02.172 15:33:03.075 6 0 168 03:26:32.981 00:26:43.328
16 301 John Moore Honda CRF 250 10:54:06.094 15:51:57.422 10 13 267 04:02:02.203 00:23:05.766
24 304 Russell Jacques KTM EXC 300 10:52:05.359 15:56:58.922 10 25 255 04:08:56.61 00:24:01.563
149 305 Adrian Jacques KTM 300 EXC 10:52:10.297 11:58:54.656 2 0 56 01:06:44.359 00:28:53.844
88 314 Andrew Johnson Yamaha WR 250 11:02:07.203 16:13:15.828 9 32 220 03:59:27.172 00:25:50.312
106 317 Vincint Austin Suzuki DRZ 400E 10:51:28.437 15:08:15.156 7 0 196 03:09:29.234 00:23:19.359
17 319 Roger Scott KTM 200 GS 10:51:08.062 15:51:12.734 10 14 266 04:04:51.375 00:23:00.484
112 326 Paul Scott Suzuki DRZ 400 11:04:08.312 16:01:03.422 7 0 196 03:32:09.266 00:27:32.766
43 336 Philip Reeve Gas Gas 300 10:52:04.828 16:00:54.125 10 51 229 04:17:25.735 00:24:59.312
4 337 Eddie Tait Sherco 450 10:55:15.859 15:44:34.203 10 0 280 03:45:44.594 00:21:25.984
21 342 Andrew Rowland KTM EXC 200 11:00:59.297 16:00:41.516 10 17 263 04:05:13.609 00:23:29.032
48 348 Edward Hollings Husaberg 400 11:00:14.609 15:46:16.812 8 0 224 03:29:38.218 00:24:42.203
31 349 Andy Godber KTM EXC 450 10:59:16.172 15:36:09.156 9 10 242 03:40:31.546 00:23:20.531
89 351 Trevor Bale Honda CRM 250 11:02:24.578 16:13:02.187 9 32 220 03:59:58.015 00:24:46.656
148 352 Nigel Herring KTM 400 EXC 10:55:08.516 15:04:34.844 3 0 84 02:37:30.497 00:36:03.89
84 356 Nigel Wood Suzuki PE 175 10:58:12.312 15:56:55.078 8 0 224 03:52:52.332 00:26:14.047
25 357 Richard Nelson KTM EXC 400 10:59:13.312 15:58:53.312 9 0 252 03:43:44.421 00:23:42.312
33 362 Gary Coltman Suzuki DRZ 400E 10:55:21.437 15:59:09.937 9 11 241 03:50:29.063 00:24:10.334
80 363 Chris Goddard Husaberg FE 500 11:00:39.969 15:51:21.406 8 0 224 03:47:16.296 00:26:49.263
115 367 Frederick Stebbings Yamaha WR 250F 10:52:09.656 15:26:35.703 7 6 190 03:36:17.219 00:28:03.919
102 371 Sam Carver KTM 125 EXC 11:00:09.687 15:56:57.906 8 24 200 04:04:36.953 00:27:41.197
126 372 Ray Carver Suzuki DRZ 400S 11:00:00.906 15:42:28.391 6 0 168 03:27:21.703 00:31:49.016
57 375 Mark Haughey Honda XR 650 10:51:18.781 15:37:06.703 8 0 224 03:33:46.266 00:25:00.968
54 376 Stephen Dix KTM EXC 450 11:02:13.328 15:45:16.047 8 0 224 03:30:42.484 00:25:12.25
74 381 Quinton Roach Gas Gas EC 250 10:52:11.672 15:45:13.812 8 0 224 03:42:35.946 00:25:36.547
61 382 Glen Baker Honda CRF 250X 11:03:14.016 15:43:56.516 8 0 224 03:36:43.172 00:22:40.453
55 384 Chris Liddington KTM 200 EXC GS 11:03:11.625 15:49:13.922 8 0 224 03:32:33.172 00:25:39.563
138 388 Robert Fuller KTM EXC 400 11:00:22.141 14:24:44.109 5 0 140 02:08:52.874 00:24:24.578
83 412 Ian Fairy KTM EXC 450 10:55:12.672 15:50:42.953 8 0 224 03:52:28.484 00:28:28.485
27 414 James Maceachern Gas Gas EC 250 10:58:06.625 15:59:46.075 9 4 248 03:44:55.184 00:23:12.203
140 416 Carl Evans KTM EXC 200 10:51:17.844 15:48:00.437 5 0 140 02:56:40.828 00:29:05.891
136 417 Stephen Edwards Suzuki DR 350 10:51:31.328 15:11:50.312 6 18 150 03:10:38.515 00:30:03.718
87 420 John Monger KTM 250 11:04:06.141 16:01:06.875 8 4 220 03:58:29.796 00:28:47.782
23 424 Richard Holmes KTM EXC 525 10:56:18.437 15:57:21.484 10 19 261 04:06:28.015 00:23:05.406
133 426 Tim Gallagher Suzuki DRZ 400E 11:06:09.719 16:00:01.703 6 10 158 03:57:11.765 00:37:31.14
144 431 Glen Smith Gas Gas EC 300 11:20:41.906 14:29:20.031 4 0 112 02:00:03.968 00:27:43.765
11 432 Andy Hill KTM EXC 450 11:04:10.969 16:03:40.109 10 0 280 03:59:24.546 00:23:16.75
30 434 Paul Waters KTM EXC 250 10:58:08.594 15:35:15.281 9 7 245 03:39:11.755 00:23:18.547
127 438 Quinton Cardy Honda CRM 250 11:02:21.625 15:34:18.812 6 0 168 03:27:37.266 00:29:28.406
63 439 David Brown Honda CRF 250X 11:02:23.016 15:51:35.328 8 0 224 03:37:41.172 00:25:42.031
10 443 Dave Parker KTM 450 EXC 10:56:06.594 15:54:54.969 10 0 280 03:56:58.787 00:22:26.672
28 449 Tony Whitehead KTM EXC 400 10:56:05.359 16:01:00.312 10 32 248 04:10:45.937 00:24:10.187
18 453 Richard Foxon KTM EXC 200 10:52:14.141 15:50:40.766 10 16 264 04:04:01.968 00:22:57.422
96 454 Piers Harding Honda XR 250 11:06:57.922 16:06:12.437 8 13 211 04:04:37.922 00:27:15.109
109 461 Chris Deacon KTM EXC 200 10:58:23.672 15:20:00.953 7 0 196 03:15:25.834 00:25:54.272
47 464 Phil Richardson Gas Gas EC300 10:57:14.609 15:41:36.344 8 0 224 03:27:59.782 00:25:06.344
111 465 Mike Larkin Yamaha XT 250 11:04:19.797 15:36:12.531 7 0 196 03:28:03.672 00:28:32.953
78 476 Neil Lewin Honda CRE 250 11:02:16.922 15:54:49.656 8 0 224 03:46:03.437 00:27:22.234
12 482 Paul Burgess KTM 525 EXC 10:51:11.734 15:47:25.359 10 3 277 03:57:16.593 00:22:16.921
90 483 Zach Baker KTM EXC 450 10:56:00.672 16:05:45.391 10 60 220 04:20:21.657 00:25:04.579
73 485 Clive Harwood KTM EXC 400 10:58:13.891 15:46:33.859 8 0 224 03:42:29.343 00:26:43.656
82 497 Andrew Lilley Honda CRF 250 10:57:15.094 15:53:31.266 8 0 224 03:50:52.734 00:27:02.453
97 504 David Railston Gas Gas EC 200 10:54:26.297 15:39:59.531 8 17 207 03:50:51.012 00:25:09.297
79 506 Andrew Harvey Yamaha WR 426 11:02:09.109 15:55:13.625 8 0 224 03:47:02.344 00:26:52.188
86 511 Michael Hooley Husberg 400 11:03:05.437 16:04:32.437 8 3 221 04:00:57.812 00:29:03.047
103 512 Graham Munton KTM 450 EXC 11:04:14.547 16:07:46.578 8 25 199 04:08:45.047 00:29:21.203
26 516 Mark Thompson Yamaha WR 250 10:52:07.562 15:49:14.656 9 0 252 03:49:06.282 00:22:37.079
110 519 Richard Berrington KTM EXC 200 11:02:05.328 15:55:15.025 7 0 196 03:25:36.438 00:27:19.766
101 520 Anthony Marriott Honda XR 250 10:53:57.844 15:56:58.609 8 23 201 04:07:54.608 00:29:37.734
35 521 Martin Smith Honda CRFX 250X 11:05:18.687 16:10:18.141 9 13 239 03:51:41.626 00:23:38.5
46 525 David Bond Suzuki DRZE 400 10:54:03.078 15:28:25.844 8 0 224 03:20:38.875 00:23:22.547
45 532 Stephen Gould KTM EXC 450 10:52:17.328 16:00:53.906 9 25 227 03:56:27.509 00:25:22.625
122 536 Michael Shook KTM EXC 200 11:00:14.797 15:16:57.812 6 0 168 03:11:23.328 00:25:45.328
81 545 John Wraight Suzuki SP400 11:00:04.969 15:52:08.094 8 0 224 03:49:12.375 00:26:49.734
105 549 Chris Gregg KTM EXC 450 10:51:14.453 15:08:34.344 7 0 196 03:02:00.375 00:24:29.266
68 555 Paul Hoad Suzuki DRZ 400s 10:52:14.172 15:35:57.422 8 0 224 03:39:38.781 00:25:47.266
108 557 Andy Williams KTM 200 EXC 10:51:18.953 15:22:15.016 7 0 196 03:14:57.673 00:27:02.328
52 560 Maurice Smith Gas Gas EC 200 11:01:10.062 15:44:26.234 8 0 224 03:30:22.969 00:25:17.031
32 561 Ian O Leary KTM EXC 200 10:59:28.234 16:02:45.766 9 10 242 03:46:39.938 00:23:49.562
98 565 Nick Pancisi Yamaha WR 250F 11:04:16 16:10:46.437 8 18 206 04:06:31.499 00:28:32.297
66 578 Danny Broughton KTM EXC 525 11:05:26.609 15:54:30.219 8 0 224 03:38:17.891 00:26:31.641
128 582 Ian Mcclymont KTM EXC 450 11:04:05.984 15:50:51.297 6 0 168 03:32:41.626 00:30:58.657

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005