Benington 03-09-2006

Class: E


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 367 Mark Waller KTM 200 EXC 10:30:39.547 15:29:30.625 14 10 303 04:02:39.188 00:16:24.313
2 91 Glenn Howard Honda CRFX250 10:35:11.906 15:34:52.719 14 13 295 04:04:18.97 00:16:43.39
3 655 John Freeman Yamaha WR 450 10:29:51.359 15:29:32.016 14 15 293 04:05:17.1 00:16:49.833
4 537 Peter Parker KTM 250 (2T) 10:31:33.125 15:30:40.469 14 17 291 04:05:06.704 00:16:38.546
5 5 Andrew Childs KTM EXC 200 10:33:18.075 15:36:51.922 14 27 281 04:09:28.628 00:17:11.656
6 228 Paul Jackson KTM EXC 250 10:38:13.437 15:39:58.203 13 5 281 03:49:37.313 00:16:57.125
7 482 Paul Burgess KTM 525 EXC 10:29:56.469 15:32:23.734 13 9 277 03:52:26.64 00:16:53.015
8 18 Giovanni Perricone Husqvarna 450 TE 10:30:11.312 15:32:24.859 13 9 277 03:53:33.797 00:16:57.625
9 10 Jon Foxley Yamaha WR 250F 10:34:16.025 15:38:20.953 13 12 274 03:56:37.365 00:17:13.469
10 507 Mick Raynor Gas Gas EC300 10:36:16.625 15:42:32.516 13 18 268 03:59:07.438 00:17:26.344
11 342 Andrew Rowland KTM EXC 200 10:32:22.859 15:38:35.703 13 19 267 04:02:03.063 00:17:42.515
12 9 Graham Albrecht KTM EXC125 10:33:14.422 15:39:53.031 13 19 267 04:03:23.672 00:17:22.14
13 250 Ian McFarlane KTM EXC 300 10:35:14 15:24:07.937 12 0 264 03:41:43.828 00:17:28.938
14 298 Paul Rowlatt Huskvarna WR250 10:40:39.187 15:29:26.781 12 0 264 03:41:46.355 00:17:40.922
15 487 Martyn Smith Husaberg FE450E 10:34:36.375 15:23:57 12 0 264 03:43:44.359 00:17:53.015
16 433 Dave Judge KTM 525 EXC 10:32:17.281 15:20:51.437 12 0 264 03:44:38.062 00:17:43.828
17 464 Phil Richardson Gas Gas EC 300 10:37:19.656 15:30:39.906 12 0 264 03:50:05.125 00:18:07.391
18 7 Martin Allen Yamaha WR 250F 10:36:36.578 15:28:43.687 12 0 264 03:50:17.578 00:17:43.156
19 161 Ian Capon KTM EXC 450 10:30:32.125 15:28:40.203 12 0 264 03:56:26.062 00:18:42.984
20 217 Philip Murden KTM EXC 450 10:31:16.891 15:28:11.234 12 1 263 03:57:33.921 00:18:35.469
21 70 John Lane KTM EXC 400 10:30:16.344 15:25:24.734 12 4 260 03:57:45.702 00:18:42.89
22 424 Richard Holmes Gas Gas EC 300 (non-bling) 10:41:32.875 15:50:25.641 13 27 259 04:06:28.625 00:17:48.735
23 269 Jerry Pomfret KTM EXC 520 10:40:04.312 15:41:50.672 12 5 259 04:00:52.173 00:18:57.828
24 449 Tony Whitehead KTM EXC 200 10:35:25.484 15:26:26.005 12 12 252 03:55:16.083 00:17:52.625
25 532 Stephen Gould KTM EXC 450 10:32:30.516 15:29:05.219 12 16 248 04:02:18.532 00:18:19.078
26 98 Fiona Newport KTM EXC 125 10:41:50.859 15:40:53.187 12 16 248 04:04:58.969 00:18:55.234
27 324 Tim Camp Yamaha WR 400 10:34:29.719 15:36:14.781 12 20 244 04:07:07.734 00:19:38.547
28 359 Mark Bower Gas Gas EC 200 10:35:31.025 15:29:08.062 11 0 242 03:36:11.037 00:18:34.828
29 350 Les Liney Gas Gas EC 300 10:38:33.531 15:32:40.875 11 0 242 03:37:32.375 00:18:19.8
30 520 Anthony Marriott Honda XR 250 10:42:03.344 15:38:17.594 11 0 242 03:40:05.906 00:18:48.625
31 305 Adrian Jacques KTM EXC 300 10:40:27.687 15:38:00.109 11 0 242 03:43:06.531 00:19:15.218
32 15 Danny Broughton KTM EXC 525 10:38:32.953 15:38:50.687 11 0 242 03:44:54.984 00:19:22.031
33 536 Michael Shook KTM EXC 200 10:38:23.025 15:37:59.578 11 0 242 03:45:17.412 00:18:59.953
34 481 Don Ashcroft Husquvarna TE 250 10:35:24.531 15:33:23.094 11 0 242 03:46:04.923 00:18:31.078
35 144 Stephen Bidwell KTM EXC 450 10:31:58.719 15:17:43.844 11 6 236 03:47:54.578 00:19:36.093
36 160 Richard Martin KTM EXC 200 10:32:25.953 15:13:11.891 11 7 235 03:43:08.906 00:19:04.578
37 198 Alan Gilmore Gas Gas EC 250 10:37:36.422 15:42:19.734 11 14 228 04:02:52.921 00:19:11.031
38 439 David Brown Honda CRF 250X 10:34:15.812 15:14:45.859 10 0 220 03:24:58.813 00:19:46.125
39 177 Anton Ridden KTM EXC 200 10:34:21.359 15:14:58.828 10 0 220 03:25:18.25 00:18:59.734
40 612 Derek Ridealgh Gas Gas EC 300 10:38:27.062 15:22:44.734 10 0 220 03:33:30.969 00:20:38.594
41 633 James Worley KTM EXC 450 10:31:46.766 15:17:50.025 10 0 220 03:36:23.525 00:19:42.947
42 131 Mick Hewitt KTM EXC 200 10:30:24.734 15:15:55.469 10 0 220 03:37:24.985 00:19:48.766
43 24 Nigel Herring KTM EXC 400 10:42:39.437 15:28:34.797 10 0 220 03:39:41.188 00:19:31.5
44 363 Chris Goddard Husaberg FE 501 10:39:17.328 15:34:12.391 10 0 220 03:54:51.75 00:18:30.969
45 645 Steven Bedford Kawasaki KDX 220 10:37:28.719 15:27:45.062 10 5 215 03:52:00.852 00:21:23.687
46 608 Peter Howland Honda XR 400 10:31:25.172 15:24:13.687 9 0 198 03:30:00.531 00:21:07.859
47 322 Tim Bidwell Yamaha WR400F 10:33:37.328 15:27:23.469 9 0 198 03:36:53.891 00:21:20.891
48 621 Graham Yardley KTM 400 EXC 10:37:38.672 15:32:23.422 9 0 198 03:41:15.75 00:22:12.969
49 323 Cliff Lanfear KTM EXC 250 10:33:13.281 14:47:18.953 8 0 176 03:12:35.938 00:22:19.828
50 624 Andrew Foden KTM 400 EXC 10:42:24.797 15:14:50.797 8 0 176 03:13:48.687 00:22:05.401
51 341 Simon Capon Gas Gas EC 250 10:38:37.656 15:20:29.025 8 0 176 03:32:39.869 00:24:07.306
52 239 Ken Jarman Gas Gas 300 EC 10:44:17.297 15:33:43.766 8 0 176 03:42:52.187 00:22:56.235
53 233 Craig Adamson Husqvarna TE 450 10:34:24.281 14:20:24.625 7 0 154 02:42:17.36 00:20:49.985
54 601 Roy Ridealgh Gas Gas EC 200 10:38:21.172 14:48:27.859 7 0 154 02:43:44.578 00:21:20.235
55 538 Robbie Pressdee KTM EXC250 10:34:32.234 14:16:40.984 6 0 132 02:08:43.891 00:20:52.75
56 551 Gerard Moore KTM EXC250 10:35:49.969 14:17:50.359 6 0 132 02:11:02.03 00:20:11.609
57 458 John wright KTM 450 EXC 10:30:35.875 14:15:40.005 6 0 132 02:27:37.802 00:22:13.849
58 50 Nick Ilott KTM EXC 200 10:33:23.047 12:16:45.547 5 0 110 01:43:22.5 00:19:34.125
59 1 Dave Parker KTM 450 EXC 10:29:42.406 12:06:18.875 4 0 88 01:36:36.469 00:18:17.344
60 438 Quinton Cardy KTM EXC 400 10:40:26.984 12:23:59.906 4 0 88 01:43:32.922 00:21:50.547
61 187 Andrew Banner KTM EXC 520 10:42:16.031 12:40:27.359 4 0 88 01:58:11.328 00:22:30.203
62 200 Paul Todd Husquvarna WR125 10:35:25.078 14:01:37.328 3 0 66 01:08:34.328 00:20:54.781
63 103 Roger Newport KTM EXC 125 10:41:55.531 11:26:36.875 2 0 44 00:44:41.344 00:21:24.984
64 354 Steven Ives KTM EXC 300 10:29:40.156 13:29:26.703 1 0 22 00:22:36.391 00:22:36.391
65 387 Andrew Rowell Gas Gas EC300 10:39:23.516 11:37:11.719 1 0 22 00:57:48.203 00:57:48.203

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005