Benington 5.9.2004
97: Nigel Pleasance |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:54:31.724 | 1 | 00:23:09.86 |
| 11:17:41.584 | 2 | 00:21:45.812 |
| 11:17:43.349 | ||
| 11:39:27.396 | 3 | 00:27:30.391 |
| 12:06:57.787 | 4 | 00:25:13.765 |
| 12:32:11.552 | ||
| 14:19:30.912 | 5 | 00:21:48.812 |
| 14:41:19.724 | 6 | 00:21:01.594 |
| 15:02:21.318 | 7 | 00:24:42.672 |
| 15:27:03.990 | 8 | 00:25:58.406 |
| 15:53:02.396 | 9 | 00:20:39.891 |
| 16:13:42.287 |
No penalties
Start Time: 10:54:31.724
End Time: 16:19:30.912
Completed Laps started in Assigned Time: 9
Time Taken: 03:31:51.203
189 points in time 03:31:51.203
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |