Benington 5.9.2004
94: Paul Hodson |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:30.631 | 1 | 00:21:19.827 |
| 11:16:50.458 | 2 | 00:19:55.453 |
| 11:36:45.911 | 3 | 00:19:36.791 |
| 11:56:22.702 | 4 | 00:19:01.85 |
| 12:15:24.552 | 5 | 00:19:49.775 |
| 12:35:14.327 | 6 | 00:19:14.563 |
| 12:54:28.890 | ||
| 14:20:22.499 | 7 | 00:20:12.563 |
| 14:40:35.062 | 8 | 00:19:24.938 |
| 15:00:00.000 | 9 | 00:19:16.874 |
| 15:19:16.874 | 10 | 00:18:38.25 |
| 15:37:55.124 | 11 | 00:18:52.834 |
| 15:56:47.958 | 12 | 00:20:05.391 |
| 16:16:53.349 |
No penalties
Start Time: 10:55:30.631
End Time: 16:20:22.499
Completed Laps started in Assigned Time: 12
Time Taken: 03:55:29.109
252 points in time 03:55:29.109
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |