Benington 5.9.2004
7: Martin Allen |
|
ACU Member: No
Make: Yamaha
Model: WR250F
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:43.583 | 1 | 00:20:26.156 |
| 11:22:09.739 | 2 | 00:19:47.453 |
| 11:41:57.192 | 3 | 00:21:10.282 |
| 12:03:07.474 | 4 | 00:17:54.603 |
| 12:21:02.077 | 5 | 00:18:42.266 |
| 12:39:44.343 | 6 | 00:18:12.037 |
| 12:57:56.380 | ||
| 14:26:24.115 | 7 | 00:19:41.469 |
| 14:46:05.584 | 8 | 00:19:28.072 |
| 15:05:33.656 | 9 | 00:18:26.151 |
| 15:23:59.807 | 10 | 00:18:04.474 |
| 15:42:04.281 | 11 | 00:18:26.855 |
| 16:00:31.136 | 12 | 00:17:48.968 |
| 16:18:20.104 |
No penalties
Start Time: 11:01:43.583
End Time: 16:26:24.115
Completed Laps started in Assigned Time: 12
Time Taken: 03:48:08.786
252 points in time 03:48:08.786
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |